Semester | Course, Section, and Title | Credit Hours | Enrollment | "Value of the Course" | "Quality of Teaching" |
---|---|---|---|---|---|
Spring 2024 | CI 665-001: Quantitative Methods in Communication Research | 3 | 13 ~ TCE | 4.40 (1=poor; 5=excellent) | 4.70 (1=poor; 5=excellent) |
Spring 2024 | COM 581-002: Teamwork and Leadership in Organizations | 3 | 13 ~ TCE | 4.60 (1=poor; 5=excellent) | 4.60 (1=poor; 5=excellent) |
Fall 2023 | COM 591-001: Communication Training and Consulting | 3 | 13 ~ TCE | 5.00 (1=poor; 5=excellent) | 4.80 (1=poor; 5=excellent) |
Fall 2023 | CI 651-002: Communication Theory (M.A.) | 3 | 13 ~ TCE | 5.00 (1=poor; 5=excellent) | 5.00 (1=poor; 5=excellent) |
Spring 2023 | COM 425-002: Communication, Negotiation, and Conflict Management in Organizations | 3 | 13 ~ TCE | 4.80 (1=poor; 5=excellent) | 4.90 (1=poor; 5=excellent) |
Spring 2023 | COM 581-002: Teamwork and Leadership in Organizations | 3 | 13 ~ TCE | 4.80 (1=poor; 5=excellent) | 4.90 (1=poor; 5=excellent) |
Fall 2022 | COM 425-002: Communication, Negotiation, and Conflict Management in Organizations | 3 | 13 ~ TCE | 4.71 (1=poor; 5=excellent) | 4.71 (1=poor; 5=excellent) |
Fall 2022 | COM 581-001: Teamwork and Leadership in Organizations | 3 | 13 ~ TCE | 5.0 (1=poor; 5=excellent) | 5.0 (1=poor; 5=excellent) |
Fall 2022 | CI 751-001: Advanced Topics in Communication Theory Construction | 3 | 16 ~ TCE | 5.0 (1=poor; 5=excellent) | 5.0 (1=poor; 5=excellent) |
Spring 2022 | COM 425-002: Communication, Negotiation, and Conflict Management in Organizations | 3 | 24 ~ TCE | 4.85 (1=poor; 5=excellent) | 4.84 (1=poor; 5=excellent) |
Spring 2022 | CI 665-001: Quantitative Methods in Communication Research | 3 | 24 ~ TCE | 4.50 (1=poor; 5=excellent) | 4.50 (1=poor; 5=excellent) |
Spring 2022 | CI 768-002: Research Credit for the Master's Degree (Von Feldt) | 3 | 01 ~ TCE | NA (1=poor; 5=excellent) | NA (1=poor; 5=excellent) |
Fall 2021 | COM 425-001: Communication, Negotiation, and Conflict Management in Organizations | 3 | 15 ~ TCE | 4.50 (1=poor; 5=excellent) | 4.75 (1=poor; 5=excellent) |
Fall 2021 | COM 581-001: Teamwork and Leadership in Organizations | 3 | 16 ~ TCE | 4.58 (1=poor; 5=excellent) | 4.75 (1=poor; 5=excellent) |
Spring 2021 | COM 581-002: Teamwork and Leadership in Organizations | 3 | 18 ~ TCE | 4.75 (1=poor; 5=excellent) | 5.00 (1=poor; 5=excellent) |
Spring 2021 | CI 723-001: Seminar in Training and Consulting | 3 | 07 ~ TCE | 4.80 (1=poor; 5=excellent) | 5.00 (1=poor; 5=excellent) |
Spring 2021 | CI 767-014: Doctoral Dissertation Residency (Gayheart, Jin) | 2 | 02 ~ TCE | NA (1=poor; 5=excellent) | NA (1=poor; 5=excellent) |
Fall 2020 | COM 425-002: Communication, Negotiation, and Conflict Management in Organizations | 3 | 22 ~ TCE | 4.87 (1=poor; 5=excellent) | 4.87 (1=poor; 5=excellent) |
Fall 2020 | COM 581-001: Teamwork and Leadership in Organizations | 3 | 12 ~ TCE | 4.67 (1=poor; 5=excellent) | 5.00 (1=poor; 5=excellent) |
Fall 2020 | CI 767-006: Doctoral Dissertation Residency Credit (Gayheart, Jin) | 2 | 02 ~ TCE | NA (1=poor; 5=excellent) | NA (1=poor; 5=excellent) |
Fall 2020 | CI 790-006: Doctoral Research Problems in Communication (Chaney) | 3 | 01 ~ TCE | NA (1=poor; 5=excellent) | NA (1=poor; 5=excellent) |
Spring 2020 | CI 665-001: Quantitative Methods in Communication Research | 3 | 15 ~ TCE | 4.30 (1=poor; 5=excellent) | 4.30 (1=poor; 5=excellent) |
Spring 2020 | COM 581-001: Teamwork and Leadership in Organizations | 3 | 13 ~ TCE | 4.90 (1=poor; 5=excellent) | 5.00 (1=poor; 5=excellent) |
Fall 2019 | COM 315-001: Understanding Workplace Communication in a Diverse U.S. Society | 3 | 140 ~ TCE | 4.20 (1=poor; 5=excellent) | 4.40 (1=poor; 5=excellent) |
Spring 2017 | COM 454-001: Communication and Technology Honors Seminar | 3 | 16 ~ TCE | 4.94 (1=poor; 5=excellent) | 5.00 (1=poor; 5=excellent) |
Fall 2016 | CJT 665-001: Quantitative Methods in Communication Research (Doctoral) | 3 | 12 ~ TCE | 4.00 (1=poor; 5=excellent) | 4.00 (1=poor; 5=excellent) |
Spring 2016 | COM 581-001: Teamwork and Leadership in Organizations | 3 | 25 ~ TCE | 3.71 (1=poor; 4=excellent) | 3.57 (1=poor; 4=excellent) |
Fall 2015 | CJT 665-001: Quantitative Methods in Communication Research (Doctoral) | 3 | 08 ~ TCE | 4.0 (1=poor; 4=excellent) | 4.0 (1=poor; 4=excellent) |
Spring 2015 | CJT 616-001: Foundations in Instructional Communication | 3 | 11 ~ TCE | 4.0 (1=poor; 4=excellent) | 4.0 (1=poor; 4=excellent) |
Fall 2014 | COM 351-001: Introduction to Communication Theory | 3 | 29 ~ TCE | 3.7 (1=poor; 4=excellent) | 3.9 (1=poor; 4=excellent) |
Spring 2014 | CJT 726-001: Communication Leadership Studies | 3 | 15 ~ TCE | 3.4 (1=poor; 4=excellent) | 3.4 (1=poor; 4=excellent) |
Fall 2013 | CJT 765-001: Survey Research Design | 3 | 09 ~ TCE | 4.0 (1=poor; 4=excellent) | 4.0 (1=poor; 4=excellent) |
Spring 2013 | COM 454-001: Honors Seminar in Communication and Technology | 3 | 21 ~ TCE | 3.9 (1=poor; 4=excellent) | 4.0 (1=poor; 4=excellent) |
Fall 2012 | COM 591-002: Undergraduate Communication Training and Development | 3 | 15 ~ TCE | 3.7 (1=poor; 4=excellent) | 3.8 (1=poor; 4=excellent) |
Fall 2012 | CJT 780-001: Graduate Communication Training and Development | 3 | 07 ~ TCE | 4.0 (1=poor; 4=excellent) | 4.0 (1=poor; 4=excellent) |
Spring 2012 | COM 365-001: Introduction to Communication Research Methods | 3 | 25 ~ TCE | 3.4 (1=poor; 4=excellent) | 3.7 (1=poor; 4=excellent) |
Spring 2012 | CJT 765-001: Survey Research Design | 3 | 17 ~ TCE | 3.4 (1=poor; 4=excellent) | 3.5 (1=poor; 4=excellent) |
Fall 2011 | COM 351-001: Introduction to Communication Theory | 3 | 25 ~ TCE | 3.7 (1=poor; 4=excellent) | 3.9 (1=poor; 4=excellent) |
Fall 2011 | COM 365-001: Introduction to Communication Research Methods | 3 | 25 ~ TCE | 3.7 (1=poor; 4=excellent) | 3.8 (1=poor; 4=excellent) |
Fall 2010 | CJT 684-001: Instructional Communication Seminar | 3 | 08 ~ TCE | 3.9 (1=poor; 4=excellent) | 3.9 (1=poor; 4=excellent) |
Fall 2010 | COM 365-002: Introduction to Communication Research Methods | 3 | 25 ~ TCE | 3.6 (1=poor; 4=excellent) | 3.9 (1=poor; 4=excellent) |
Additional information available online @ UK Teacher Course Evaluations