Variety | Yield (bu/a) | Test Wt. (lb/bu) | Lodging (%) | Height (in) | Survival (%) |
2552 | 73.5 | 57.4 | 0 | 38 | 95 |
CLARK | 70.3 | 55.0 | 0 | 40 | 100 |
HOPEWELL | 62.8 | 54.5 | 0 | 40 | 100 |
2540 | 60.8 | 54.4 | 0 | 38 | 96 |
2510 | 58.7 | 52.7 | 0 | 38 | 98 |
86C-127-3 | 56.7 | 57.8 | 6 | 38 | 95 |
2684 | 55.7 | 54.5 | 10 | 36 | 98 |
2737 | 55.4 | 46.6 | 0 | 38 | 98 |
KAS JUSTICE | 55.2 | 50.9 | 0 | 39 | 98 |
PATTERSON | 55.0 | 53.2 | 0 | 40 | 80 |
NK COKER 9663 | 53.6 | 53.5 | 15 | 45 | 91 |
GLORY | 53.1 | 50.6 | 25 | 37 | 100 |
MADISON | 52.1 | 49.0 | 28 | 38 | 100 |
2568 | 51.5 | 52.2 | 0 | 36 | 100 |
JACKSON | 51.2 | 50.2 | 5 | 38 | 69 |
VERNE | 51.0 | 51.5 | 19 | 41 | 100 |
KY88C-438-29 | 49.2 | 51.4 | 46 | 39 | 96 |
86C-061-8 | 49.1 | 53.2 | 5 | 36 | 95 |
KY88C-439-9 | 48.8 | 50.3 | 0 | 39 | 55 |
POCAHONTAS | 48.5 | 50.1 | 19 | 33 | 90 |
25R57 | 48.4 | 51.9 | 0 | 37 | 99 |
25R26 | 48.1 | 51.2 | 3 | 35 | 100 |
NK COKER 9704 | 47.5 | 54.3 | 0 | 33 | 91 |
NK COKER 9803 | 47.1 | 58.0 | 3 | 33 | 95 |
EK 309 | 46.3 | 50.3 | 0 | 38 | 78 |
WAKEFIELD | 45.9 | 51.6 | 0 | 40 | 98 |
KY88C-315-2 | 45.2 | 46.7 | 0 | 38 | 90 |
TERRA SR 205 | 45.1 | 50.5 | 0 | 39 | 95 |
AGRIPRO FOSTER | 42.6 | 51.4 | 0 | 38 | 98 |
TERRA SR204 | 42.5 | 50.6 | 18 | 41 | 100 |
AGRIPRO ELKHART | 41.2 | 52.6 | 3 | 39 | 96 |
ERNIE | 41.1 | 50.3 | 33 | 34 | 93 |
KAS PATRIOT | 40.9 | 51.1 | 13 | 37 | 84 |
CARDINAL | 40.5 | 45.8 | 0 | 42 | 38 |
TERRA SR 211 | 40.1 | 47.0 | 0 | 37 | 66 |
FFR 525W | 40.0 | 50.2 | 39 | 36 | 90 |
BECK 103 | 39.6 | 48.1 | 8 | 36 | 95 |
VORIS 6044 | 39.4 | 52.1 | 33 | 39 | 99 |
BECKER | 38.8 | 49.5 | 0 | 34 | 100 |
FFR 523W | 37.6 | 45.0 | 0 | 32 | 75 |
FFR 555W | 37.3 | 44.2 | 0 | 35 | 88 |
FFR 558W | 37.3 | 52.3 | 0 | 39 | 100 |
CALDWELL | 36.9 | 48.3 | 0 | 39 | 88 |
EK 102 | 36.4 | 47.7 | 0 | 36 | 94 |
AGRIPRO CLEMENS | 32.2 | 49.7 | 43 | 43 | 100 |
FEATHERSTONE 520 | 31.2 | 50.3 | 45 | 35 | 100 |
EK 114 | 30.1 | 44.4 | 3 | 37 | 94 |
NK COKER 9543 | 29.7 | 52.3 | 30 | 33 | 100 |
Average Yield (bu/a) | 46.7 |
Last Update: 7/30/97
Name: David A. Van Sanford
Email: agr038@pop.uky.edu