Variety | Yield (bu/a) | Test Wt. (bu/a) | Lodging (%) | Height (in) | Survival (%) | Heading (Apr. 1=1) |
NK COKER 9663 | 77.6 | 57.5 | 0 | 43 | 100 | 34 |
2552 | 76.8 | 59.0 | 0 | 38 | 100 | 36 |
2540 | 75.4 | 57.4 | 0 | 39 | 100 | 41 |
BECKER | 74.2 | 55.2 | 0 | 37 | 100 | 38 |
86C-127-3 | 73.3 | 57.8 | 0 | 41 | 100 | 36 |
2568 | 73.2 | 56.2 | 0 | 38 | 100 | 34 |
KY88C-439-9 | 72.5 | 56.3 | 0 | 38 | 100 | 34 |
86C-061-8 | 71.6 | 56.8 | 0 | 39 | 100 | 33 |
2510 | 71.0 | 56.5 | 0 | 37 | 100 | 42 |
2684 | 70.2 | 58.7 | 0 | 38 | 100 | 31 |
GLORY | 69.9 | 58.1 | 0 | 37 | 100 | 34 |
2737 | 69.0 | 54.0 | 0 | 38 | 100 | 37 |
VORIS 6044 | 68.6 | 55.7 | 0 | 40 | 100 | 33 |
CLARK | 68.4 | 55.7 | 0 | 39 | 100 | 33 |
AGRIPRO CLEMENS | 67.8 | 56.6 | 0 | 43 | 100 | 41 |
25R57 | 67.4 | 57.6 | 0 | 36 | 100 | 35 |
VERNE | 66.8 | 57.1 | 0 | 42 | 100 | 37 |
MADISON | 66.7 | 57.0 | 0 | 39 | 100 | 31 |
PATTERSON | 66.4 | 58.6 | 0 | 39 | 100 | 33 |
KY88C-315-2 | 65.8 | 56.9 | 0 | 38 | 100 | 39 |
KY88C-438-29 | 65.8 | 56.8 | 0 | 38 | 100 | 32 |
KAS JUSTICE | 64.2 | 56.4 | 0 | 39 | 100 | 40 |
WAKEFIELD | 64.1 | 55.9 | 0 | 39 | 100 | 38 |
BECK 103 | 64.0 | 57.0 | 0 | 38 | 100 | 36 |
CARDINAL | 63.8 | 56.6 | 0 | 41 | 100 | 42 |
AGRIPRO ELKHART | 63.6 | 59.0 | 0 | 39 | 100 | 35 |
FFR 555W | 63.3 | 56.9 | 0 | 36 | 100 | 34 |
EK 114 | 63.0 | 56.7 | 0 | 37 | 100 | 37 |
HOPEWELL | 62.7 | 56.3 | 0 | 37 | 78 | 41 |
AGRIPRO FOSTER | 62.6 | 56.8 | 0 | 38 | 100 | 37 |
FFR 558W | 62.6 | 57.8 | 0 | 39 | 100 | 37 |
JACKSON | 62.2 | 56.3 | 0 | 37 | 100 | 37 |
KAS PATRIOT | 61.9 | 55.7 | 0 | 37 | 100 | 37 |
EK 102 | 61.2 | 56.0 | 0 | 37 | 100 | 37 |
25R26 | 60.1 | 54.5 | 0 | 36 | 100 | 38 |
NK COKER 9543 | 59.0 | 56.5 | 0 | 34 | 100 | 35 |
TERRA SR 205 | 59.0 | 55.9 | 0 | 37 | 100 | 38 |
FEATHERSTONE 520 | 58.5 | 58.3 | 0 | 36 | 100 | 34 |
EK 309 | 57.9 | 55.8 | 0 | 36 | 100 | 37 |
FFR 525W | 57.5 | 58.3 | 0 | 36 | 100 | 34 |
CALDWELL | 57.3 | 55.1 | 0 | 38 | 100 | 38 |
ERNIE | 56.4 | 56.9 | 0 | 34 | 100 | 33 |
NK COKER 9704 | 55.0 | 59.4 | 0 | 32 | 100 | 32 |
NK COKER 9803 | 54.8 | 59.5 | 0 | 34 | 100 | 33 |
POCAHONTAS | 53.7 | 57.9 | 0 | 35 | 100 | 33 |
TERRA SR 211 | 51.6 | 55.4 | 0 | 35 | 100 | 37 |
FFR 523W | 49.6 | 55.5 | 0 | 30 | 100 | 34 |
TERRA SR204 | 48.9 | 58.1 | 0 | 38 | 100 | 37 |
Average Yield (bu/a) | 64.1 |
Last Update: 7/25/97
Name: David A. Van Sanford
Email: agr038@pop.uky.edu