Variety | Yield(bu/a) | Test Wt. (lb/bu) | Lodging (%) | Height (in) | Survival (%) | Heading (Apr.1=1) |
86C-127-3 | 65.4 | 59.3 | 0 | 33 | 100 | 47 |
2540 | 62.7 | 57.3 | 0 | 31 | 100 | 48 |
2552 | 62.1 | 58.8 | 0 | 31 | 100 | 48 |
2510 | 61.3 | 57.8 | 0 | 31 | 100 | 45 |
2737 | 61.3 | 54.6 | 0 | 32 | 100 | 48 |
CALDWELL | 60.4 | 57.1 | 0 | 33 | 100 | 47 |
25R57 | 60.3 | 56.7 | 0 | 31 | 100 | 47 |
AGRIPRO ELKHART | 57.7 | 58.1 | 0 | 33 | 100 | 47 |
25R26 | 57.1 | 53.7 | 0 | 29 | 100 | 49 |
FFR 558W | 56.6 | 58.7 | 0 | 33 | 100 | 49 |
KAS JUSTICE | 56.3 | 55.7 | 0 | 32 | 100 | 48 |
WAKEFIELD | 55.3 | 57.0 | 0 | 35 | 100 | 49 |
BECKER | 55.0 | 54.8 | 0 | 30 | 100 | 49 |
MADISON | 55.0 | 55.9 | 0 | 31 | 100 | 47 |
CARDINAL | 54.9 | 57.1 | 0 | 36 | 100 | 51 |
GLORY | 54.6 | 56.6 | 0 | 31 | 100 | 48 |
PATTERSON | 54.5 | 57.8 | 0 | 32 | 100 | 47 |
BECK 103 | 54.0 | 57.1 | 0 | 32 | 100 | 47 |
KY88C-439-9 | 53.5 | 56.1 | 0 | 31 | 100 | 47 |
2568 | 53.4 | 56.9 | 0 | 29 | 100 | 47 |
TERRA SR 205 | 53.4 | 56.1 | 0 | 32 | 100 | 48 |
AGRIPRO CLEMENS | 53.1 | 56.5 | 0 | 35 | 100 | 48 |
NK COKER 9663 | 52.9 | 56.6 | 0 | 37 | 100 | 47 |
HOPEWELL | 52.7 | 56.5 | 0 | 32 | 100 | 49 |
86C-061-8 | 52.5 | 57.5 | 0 | 32 | 100 | 46 |
KY88C-315-2 | 51.9 | 57.3 | 0 | 32 | 100 | 49 |
FFR 555W | 51.6 | 55.2 | 0 | 31 | 100 | 48 |
EK 309 | 51.4 | 55.0 | 0 | 31 | 100 | 48 |
AGRIPRO FOSTER | 51.4 | 56.5 | 0 | 32 | 100 | 48 |
KY88C-438-29 | 50.4 | 56.1 | 0 | 31 | 100 | 46 |
2684 | 49.3 | 59.6 | 0 | 30 | 100 | 47 |
TERRA SR 211 | 49.0 | 55.9 | 0 | 31 | 100 | 47 |
POCAHONTAS | 48.9 | 56.8 | 0 | 28 | 100 | 47 |
TERRA SR204 | 48.7 | 58.5 | 0 | 32 | 100 | 47 |
KAS PATRIOT | 48.1 | 57.0 | 0 | 30 | 100 | 47 |
ERNIE | 47.7 | 56.3 | 0 | 29 | 100 | 46 |
VORIS 6044 | 47.1 | 56.3 | 0 | 31 | 100 | 47 |
FFR 523W | 46.9 | 55.2 | 0 | 27 | 100 | 46 |
VERNE | 46.8 | 57.1 | 0 | 33 | 100 | 48 |
EK 114 | 45.6 | 55.9 | 0 | 31 | 100 | 48 |
FFR 525W | 45.1 | 57.6 | 0 | 31 | 100 | 47 |
JACKSON | 44.4 | 58.1 | 0 | 31 | 100 | 48 |
EK 102 | 44.0 | 54.8 | 0 | 30 | 100 | 48 |
NK COKER 9543 | 43.6 | 57.5 | 0 | 28 | 100 | 47 |
NK COKER 9803 | 42.1 | 58.2 | 0 | 28 | 100 | 47 |
NK COKER 9704 | 42.0 | 58.5 | 0 | 28 | 100 | 46 |
CLARK | 41.3 | 55.0 | 0 | 32 | 100 | 45 |
FEATHERSTONE 520 | 40.0 | 57.9 | 0 | 31 | 100 | 48 |
Average Yield (bu/a) | 51.9 |
Last Update: 7/25/97
Name: David A. Van Sanford
Email: agr038@pop.uky.edu