Wheat Variety Trial Henderson Co., 1997


Variety Yield (bu/a) Test Wt. (lb/bu) Lodging (%) Height (in) Survival (%) Heading (Apr. 1=1)
2540 73.2 56.4 0 37 100 43
2552 68.7 60.3 0 36 100 38
VERNE 66.5 59.2 0 42 100 40
EK 114 66.3 59.7 0 38 100 38
MADISON 64.4 58.9 0 36 100 37
WAKEFIELD 63.9 59.2 0 38 85 40
FEATHERSTONE 520 63.7 59.1 0 36 100 36
EK 102 63.2 58.9 0 37 100 38
NK COKER 9803 63.1 60.6 0 34 100 34
25R26 62.1 55.1 0 35 100 41
2568 60.9 57.5 0 35 100 36
NK COKER 9663 60.7 59.8 0 40 96 38
POCAHONTAS 60.3 60.4 0 35 100 37
JACKSON 59.7 58.6 0 35 100 38
FFR 525W 59.2 59.3 0 36 100 35
CLARK 59.0 57.6 0 36 100 36
NK COKER 9704 58.1 61.2 0 34 100 35
AGRIPRO FOSTER 57.8 58.8 0 36 100 39
GLORY 57.2 57.9 0 34 100 39
NK COKER 9543 55.3 59.2 0 33 100 36
TERRA SR204 54.8 60.5 0 38 88 41
KY88C-315-2 54.7 56.8 0 37 93 41
HOPEWELL 54.5 57.5 0 37 100 44
TERRA SR 211 54.1 58.0 0 36 75 39
AGRIPRO CLEMENS 53.0 58.7 0 40 100 43
86C-061-8 52.4 58.2 0 35 100 38
BECK 103 52.2 58.3 0 35 93 39
KY88C-439-9 51.9 57.6 0 35 89 36
PATTERSON 51.7 59.2 0 38 88 38
2510 51.6 58.0 0 34 100 45
FFR 555W 51.6 57.9 0 34 90 39
EK 309 51.4 57.7 0 34 80 39
86C-127-3 50.9 59.9 0 35 100 39
AGRIPRO ELKHART 50.8 60.7 0 36 90 37
FFR 558W 50.6 58.3 0 38 93 39
KAS PATRIOT 50.5 57.4 0 36 95 39
BECKER 49.9 57.1 0 34 100 43
2684 48.2 61.4 0 34 100 36
CARDINAL 47.9 55.0 0 40 51 44
KAS JUSTICE 47.4 56.0 0 35 96 41
TERRA SR 205 47.3 59.7 0 34 89 39
25R57 45.3 58.8 0 36 93 39
KY88C-438-29 45.2 58.5 0 34 96 37
ERNIE 41.9 59.7 0 31 90 36
2737 40.2 53.3 0 33 93 43
CALDWELL 39.8 56.9 0 35 93 42
VORIS 6044 38.0 58.1 0 35 85 37
FFR 523W 35.6 57.7 0 29 95 36
Average Yield (bu/a) 54.3

Last Update: 7/25/97

Name: David A. Van Sanford

Email: agr038@pop.uky.edu