Variety | Incidence | Severity | Index | Grain Yield (bu/a) |
Coker9803 | 60.33 | 31.67 | 19.11 | 23.58 |
Foster | 63.00 | 25.33 | 15.96 | 24.60 |
Coker9633 | 73.00 | 43.33 | 31.63 | 20.14 |
Cardinal | 73.33 | 27.33 | 20.04 | 17.64 |
Patterson | 74.00 | 43.00 | 31.82 | 16.62 |
Pio2510 | 76.67 | 34.00 | 26.07 | 21.90 |
Pio2552 | 77.67 | 49.00 | 38.06 | 17.02 |
Madison | 78.33 | 45.00 | 35.25 | 21.15 |
Caldwell | 78.67 | 38.67 | 30.42 | 17.36 |
Clemens | 78.67 | 38.33 | 30.16 | 20.11 |
Jackson | 79.33 | 37.00 | 29.35 | 17.71 |
Elkhart | 80.00 | 65.67 | 52.53 | 16.63 |
KY86c-61-8 | 81.33 | 36.00 | 29.28 | 17.13 |
Pio2540 | 81.33 | 51.67 | 42.02 | 19.36 |
Pio2684 | 83.33 | 62.00 | 51.67 | 12.45 |
Verne | 84.33 | 55.33 | 46.66 | 17.58 |
Clark | 85.33 | 27.67 | 41.24 | 22.78 |
Pio2568 | 85.33 | 48.33 | 23.61 | 19.30 |
Pocahontas | 85.67 | 50.00 | 42.83 | 15.06 |
Becker | 86.33 | 48.67 | 42.02 | 14.27 |
Ernie | 86.67 | 55.33 | 47.96 | 13.07 |
FFR555 | 87.00 | 54.00 | 46.98 | 13.99 |
Mean | 79.00 | 43.90 | 35.20 | 18.10 |
CV (%) | 13.60 | 16.90 | 22.10 | 20.70 |
LSD (0.05) | 17.60 | 12.10 | 12.70 | 6.10 |
Last Update: 11/25/97
Name: David A. Van Sanford
Email: agr038@pop.uky.edu